STM Board Members 2012 - 2013
3 Year Term
| Seat | Board Member | Company | First elected | Term expires |
Eligible again |
| Undesignated | Peter Ashman | BMJ Group | 2008, again in 2011 | 2014 | No |
| Small Co. | Christina Bennett | American Physiological Society | 2012 | 2015 | Yes |
| Under 35 | Ian Borthwick | IET | 2008, again in 2011 | 2014 | No |
| Large Co. | Youngsuk "YS" Chi | Elsevier | 2010 | 2013 | Yes |
| Undesignated | Brian Crawford | American Chemical Society | 2010 | 2013 | Yes |
| Undesignated | Fred Dylla | American Inst of Physics | 2008, again in 2011 | 2014 | No |
| Undesignated | Reed Elfenbein | John Wiley & Sons | 2008, again in 2011 | 2014 | No |
| Undesignated | Steven Hall | IOP Publishing | 2010 | 2013 | Yes |
| Undesignated | Wolters Kluwer Health | 2012 | 2015 | Yes | |
| Undesignated |
(Chair) |
Springer Science+Business Media | 2009,again in 2012 | 2015 | No |
| Non EU/US | Paul Peters | Hindawi | 2011 | 2014 | Yes |
| Not for profit | Andrea Powell (Treasurer) | CABI | 2010 | 2013 | Yes |
| Undesignated | Carol Richman | Sage Publications | 2007, again in 2010 | 2013 | No |
| Undesignated | Ian Russell | Oxford University Press | 2012 | 2015 | Yes |
| Medium | Daniel Schiff | Thieme | 2012 | 2015 | Yes |
| Total 15 |
Ex Officio Board Members
- Michael Mabe, CEO
- Grace Baynes, Chair of the Communications Committee
- Jack Ochs, Chair of the Public Affairs Committee
- Gerry Grenier, Chair of the Futurelab Committee
- Mark Seeley, Chair of the Copyright and Legal Affairs Committee


