STM Week 2023 sponsorship opportunities member pricing
Sponsorship opportunities are offered on a 1st come first-served basis. Once they are sold the below table will reflect this.
Please note: Invoices can be raised in Euro €’s GBP £’s or USD $’s
STM Week 2023 member pricing | Tuesday 5th December | Wednesday 6th December | Thursday 7th December |
Bundled price |
Title | Innovations Day | Research Integrity Day | TBC | All 3 days |
Morning registration refreshments | €2,885 | €2,885 | €2,885 | €6,900 |
Mid-morning break | €2,400 | €2,400 | €2,400 | €6.000 |
Lunch | €3,650 | €3,650 | €3,650 | €8,760 |
Afternoon break | €2,400 | €2,400 | €2,400 | €6.000 |
Drinks reception | €3,650 | €3,650 | €3,650 | €8,760 |
Audio-visual support | €2,400 | €2,400 | €2,400 | €6.000 |
Podium signage | €2,400 | €2,400 | €2,400 | €6.000 |
Seat attendee promotion | €2,400 | €2,400 | €2,400 | €6.000 |
STM supporter | €1,760 | €1,760 | €1,760 | €4,220 |
WiFi | €3,790 | €3,790 | €3,790 | €9,090 |
STM Week 2023 sponsorship opportunities
Non-member pricing
STM Week 2023 non-member pricing | Tuesday 5th December | Wednesday 6th December | Thursday 7th December |
Bundled price |
Title | Innovations Day | Research Integrity Day | All 3 days | |
Morning registration refreshments | €3,250 | €3,250 | €3,250 | €7,800 |
Mid-morning break | €2,800 | €2,800 | €2,800 | €6,720 |
Lunch | €4,000 | €4,000 | €4,000 | €9,600 |
Afternoon break | €2,800 | €2,800 | €2,800 | €6,720 |
Drinks reception | €4,000 | €4,000 | €4,000 | €9,600 |
Audio-visual support | €2,800 | €2,800 | €2,800 | €6,720 |
Podium signage | €2,800 | €2,800 | €2,800 | €6,720 |
Seat attendee promotion | €2,800 | €2,800 | €2,800 | €6,720 |
STM supporter | €2,000 | €2,000 | €2,000 | €4,800 |
WiFi | €4,000 | €4,000 | €4,000 | €9,600 |
Sponsorship Definitions:
1. Morning registration refreshments – Eg: pastries, coffee, tea, etc.
2. Mid-morning break – Eg: biscuits, cookies, snacks, coffee, tea, etc.
3. Lunch – Full-service lunch and beverage service
4. Afternoon break – Eg: biscuits, cookies, snacks, coffee, tea, etc.
5. Drinks reception – Includes refreshments and nibbles
6. Audiovisual – Includes projections, screen, microphones, sound, lighting
7. Podium signage – Logo signage on the lectern/podium
8. Seat attendee promotion – Allows for the sponsor to place one piece of collateral on each seat at the event.
9. STM supporter – Logo placement on the website
10. Collateral - sponsors who want to distribute sponsor-branded flash drives, bags, pens, mugs, etc.
11. Wi-Fi – For all attendees at the conference